Declared Record Payable Amount Type
02/23/2203/11/2204/01/22$0.0200Regular Cash
10/27/2112/10/2101/01/22$0.0200Regular Cash
07/27/2109/10/2110/01/21 $0.0200Regular Cash
04/28/21 6/11/21 07/01/21 $0.0200 Regular Cash
02/24/21 3/12/21 04/01/21 $0.0200 Regular Cash
10/28/20 12/11/20 01/01/21 $0.0200 Regular Cash
07/27/20 09/11/20 10/01/20 $0.0200 Regular Cash
04/29/20 06/12/20 07/01/20 $0.0200 Regular Cash
02/26/20 03/13/20 04/01/20 $0.0200 Regular Cash
10/23/19 12/13/19 01/01/20 $0.0200 Regular Cash
07/23/19 09/13/19 10/01/19 $0.0200 Regular Cash
04/24/19 06/14/19 07/01/19 $0.0200 Regular Cash
02/27/19 03/15/19 04/01/19 $0.0200 Regular Cash
10/24/18 12/14/18 01/01/19 $0.0200 Regular Cash
07/24/18 09/14/18 10/01/18 $0.0200 Regular Cash
04/25/18 06/15/18 07/01/18 $0.0200 Regular Cash
02/28/18 03/12/18 04/01/18 $0.0200 Regular Cash
10/25/17 12/15/17 01/01/18 $0.0200 Regular Cash
07/25/17 09/15/17 10/01/17 $0.0200 Regular Cash
04/26/17 06/09/17 07/01/17 $0.0200 Regular Cash
02/22/17 03/10/17 04/01/17 $0.0200 Regular Cash
10/26/16 12/09/16 01/01/17 $0.0200 Regular Cash
07/26/16 09/09/16 10/01/16 $0.0200 Regular Cash
04/27/16 06/10/16 07/01/16 $0.0200 Regular Cash
02/24/16 03/11/16 04/01/16 $0.0200 Regular Cash
10/21/15 12/11/15 01/01/16 $0.0200 Regular Cash
07/21/15 09/11/15 10/01/15 $0.0200 Regular Cash
04/22/15 06/12/15 07/01/15 $0.0200 Regular Cash
02/25/15 03/15/14 04/01/15 $0.0200 Regular Cash
10/22/14 12/12/14 01/01/15 $0.0200 Regular Cash
07/22/14 09/12/14 10/01/14 $0.0200 Regular Cash
04/23/14 06/13/14 07/01/14 $0.0200 Regular Cash
02/26/14 03/14/14 04/01/14 $0.0200 Regular Cash
10/23/13 12/13/13 01/01/14 $0.0200 Regular Cash
04/24/13 06/14/13 07/01/13 $0.0200 Regular Cash
02/27/13 03/15/13 04/01/13 $0.0200 Regular Cash
10/24/12 12/14/12 01/01/13 $0.0200 Regular Cash
07/24/12 09/14/12 10/01/12 $0.0200 Regular Cash
04/25/12 06/15/12 07/01/12 $0.0200 Regular Cash
02/22/12 03/09/12 04/01/12 $0.0200 Regular Cash
10/26/11 12/09/11 01/01/12 $0.0200 Regular Cash
07/26/11 09/09/11 10/01/11 $0.0200 Regular Cash
04/27/11 06/10/11 07/01/11 $0.0200 Regular Cash
02/23/11 03/11/11 04/01/11 $0.0200 Regular Cash
10/27/10 12/10/10 01/01/11 $0.0200 Regular Cash
07/29/10 09/10/10 10/01/10 $0.0200 Regular Cash
04/28/10 06/11/10 07/01/10 $0.0200 Regular Cash
02/24/10 03/12/10 04/01/10 $0.0200 Regular Cash
10/21/09 12/11/09 01/01/10 $0.0200 Regular Cash
07/22/09 09/11/09 10/01/09 $0.0200 Regular Cash
04/22/09 06/12/09 07/01/09 $0.0200 Regular Cash
02/25/09 03/13/09 04/01/09 $0.0200 Regular Cash
10/22/08 12/12/08 01/01/09 $0.2300 Regular Cash
07/23/08 09/12/08 10/01/08 $0.2300 Regular Cash
04/23/08 06/13/08 07/01/08 $0.2300 Regular Cash
02/27/08 03/14/08 04/01/08 $0.2300 Regular Cash
10/24/07 12/14/07 01/01/08 $0.2300 Regular Cash
07/19/07 09/14/07 10/01/07 $0.2300 Regular Cash
07/19/07 08/03/07 08/24/07   2 for 1 Stock Split
04/25/07 06/15/07 07/01/07 $0.3875 Regular Cash
02/28/07 03/09/07 04/01/07 $0.3875 Regular Cash
10/25/06 12/15/06 01/01/07 $0.3875 Regular Cash
07/26/06 09/15/06 10/01/06 $0.3875 Regular Cash
04/26/06 06/09/06 07/01/06 $0.3875 Regular Cash
01/26/06 03/10/06 04/01/06 $0.3875 Regular Cash
10/25/05 12/09/05 01/01/06 $0.3500 Regular Cash
07/27/05 09/09/05 10/01/05 $0.3500 Regular Cash
04/27/05 06/10/05 07/01/05 $0.3500 Regular Cash
02/23/05 03/11/05 04/01/05 $0.3500 Regular Cash
10/21/04 12/10/04 01/03/05 $0.3500 Regular Cash
07/28/04 09/10/04 10/01/04 $0.3250 Regular Cash
04/28/04 06/11/04 07/01/04 $0.3250 Regular Cash
02/25/04 03/12/04 04/01/04 $0.3250 Regular Cash
10/22/03 12/12/03 01/01/04 $0.3250 Regular Cash
07/23/03 09/12/03 10/01/03 $0.3250 Regular Cash
04/23/03 06/13/03 07/01/03 $0.3250 Regular Cash
02/26/03 03/14/03 04/01/03 $0.3250 Regular Cash
10/23/02 12/13/02 01/01/03 $0.3250 Regular Cash
07/24/02 09/13/02 10/01/02 $0.3250 Regular Cash
04/24/02 06/14/02 07/01/02 $0.3250 Regular Cash
02/27/02 03/15/02 04/01/02 $0.3250 Regular Cash
10/24/01 12/14/01 01/01/02 $0.3250 Regular Cash
07/25/01 09/14/01 10/01/01 $0.3250 Regular Cash
07/25/01 09/14/01 10/01/01 $0.3250 Regular Cash
04/25/01 06/15/01 07/01/01 $0.3250 Regular Cash
02/28/01 03/09/01 04/01/01 $0.3250 Regular Cash
10/25/00 12/15/00 01/01/01 $0.3250 Regular Cash
07/26/00 09/15/00 10/01/00 $0.3250 Regular Cash
05/24/00 06/15/00 07/01/00 $0.3250 Regular Cash
02/23/00 03/10/00 04/01/00 $0.3250 Regular Cash
10/27/99 12/10/99 01/01/00 $0.3250 Regular Cash
07/28/99 09/10/99 10/01/99 $0.3250 Regular Cash
05/26/99 06/11/99 07/01/99 $0.3250 Regular Cash
02/24/99 03/12/99 04/01/99 $0.3250 Regular Cash
10/28/98 12/11/98 01/01/99 $0.2850 Regular Cash
07/22/98 09/11/98 10/01/98 $0.2850 Regular Cash
05/27/98 06/12/98 07/01/98 $0.2850 Regular Cash
02/25/98 03/13/98 03/13/98 $0.2850 Regular Cash
10/22/97 12/12/97 01/01/98 $0.2500 Regular Cash
07/23/97 09/12/97 10/01/97 $0.2500 Regular Cash
05/28/97 06/13/97 07/01/97 $0.2500 Cash dividend on increased shares
02/26/97 03/14/97 04/01/97 $0.2500 Regular Cash
02/26/97 05/09/97 05/30/97   2 for 1 Stock Split
10/28/96 12/13/96 01/01/97 $0.2200 Regular Cash
07/24/96 09/13/96 10/01/96 $0.2200 Regular Cash
05/23/96 06/14/96 07/01/96 $0.2200 Regular Cash
02/29/96 03/15/96 04/01/96 $0.2200 Regular Cash
10/26/95 12/15/95 01/01/96 $0.1950 Regular Cash
07/27/95 09/15/95 10/01/95 $0.1950 Regular Cash
05/25/95 06/09/95 07/01/95 $0.1950 Regular Cash
02/23/95 03/10/95 04/01/95 $0.1950 Regular Cash
10/28/94 12/09/94 01/01/95 $0.1750 Regular Cash
07/27/94 09/09/94 10/01/94 $0.1750 Regular Cash
05/25/94 06/10/94 07/01/94 $0.1750 Regular Cash
02/23/94 03/11/94 04/01/94 $0.1750 Regular Cash
10/27/93 12/10/93 01/01/94 $0.1550 Regular Cash
07/28/93 09/10/93 10/01/93 $0.1550 Regular Cash
05/27/93 06/11/93 07/01/93 $0.1550 Regular Cash
02/24/93 03/13/93 04/01/93 $0.1550 Regular Cash
10/29/92 12/11/92 01/01/93 $0.1400 Regular Cash
07/23/92 09/11/92 10/01/92 $0.1400 Regular Cash
05/28/92 06/12/92 07/01/92 $0.1400 Regular Cash
02/28/92 03/13/92 04/01/92 $0.1400 Regular Cash
10/25/91 12/13/91 01/01/92 $0.1400 Regular Cash
07/26/91 09/13/91 10/01/91 $0.1250 Regular Cash
05/24/91 06/14/91 07/01/91 $0.1250 Regular Cash
03/01/91 03/15/91 04/01/91 $0.1250 Regular Cash
10/26/90 12/14/90 01/01/91 $0.1250 Regular Cash
07/26/90 09/14/90 10/01/90 $0.1250 Regular Cash
05/25/90 06/15/90 07/01/90 $0.1250 Regular Cash
03/01/90 03/09/90 04/01/90 $0.1250 Regular Cash
10/27/89 12/15/89 01/01/90 $0.1250 Regular Cash
07/28/89 09/15/89 10/01/89 $0.1250 Regular Cash
04/28/89 06/09/89 07/01/89 $0.1250 Regular Cash
02/24/89 03/10/89 04/01/89 $0.1250 Regular Cash
10/28/88 12/09/88 01/01/89 $0.1250 Regular Cash
07/29/88 09/09/88 10/01/88 $0.1250 Regular Cash
04/28/88 06/10/88 07/01/88 $0.1250 Regular Cash
02/26/88 03/11/88 04/01/88 $0.1250 Regular Cash
10/29/87 12/11/87 01/01/88 $0.1250 Regular Cash
08/27/87 09/11/87 10/01/87 $0.1250 Regular Cash
05/01/87 06/12/87 07/01/87 $0.1250 Cash dividend on increased shares
04/29/87 05/11/87 06/01/87   2 for 1 Stock Split
03/02/87 03/13/87 04/01/87 $0.1125 Regular Cash
10/31/86 12/12/86 01/01/87 $0.1125 Regular Cash
08/29/86 09/15/86 10/01/86 $0.1125 Regular Cash
05/02/86 06/13/86 07/01/86 $0.1125 Regular Cash
02/21/86 03/14/86 04/01/86 $0.1125 Regular Cash
10/31/85 12/13/85 01/01/86 $0.1125 Regular Cash
08/30/85 09/13/85 10/01/85 $0.1125 Regular Cash
04/26/85 06/14/85 07/01/85 $0.1125 Regular Cash
03/01/85 03/15/85 04/01/85 $0.1125 Regular Cash
11/02/84 12/14/84 01/01/85 $0.1125 Regular Cash
08/31/84 09/14/84 10/01/84 $0.1125 Regular Cash
04/27/84 06/15/84 07/01/84 $0.1125 Regular Cash
03/02/84 03/15/84 04/01/84 $0.1125 Regular Cash
10/28/83 12/15/83 01/01/84 $0.1125 Regular Cash
09/01/83 09/15/83 10/01/83 $0.1125 Regular Cash
05/27/83 06/15/83 07/01/83 $0.1125 Regular Cash
02/25/83 03/15/83 04/01/83 $0.1125 Regular Cash
10/29/82 12/15/82 01/01/83 $0.1125 Regular Cash
08/27/82 09/15/82 10/01/82 $0.1125 Regular Cash
04/29/82 06/15/82 07/01/82 $0.1125 Regular Cash
02/25/82 03/15/82 04/01/82 $0.1125 Regular Cash
10/29/81 12/15/81 01/01/82 $0.1125 Regular Cash
08/27/81 09/15/81 10/01/81 $0.1125 Regular Cash
04/30/81 06/15/81 07/01/81 $0.1125 Regular Cash
02/27/81 03/13/81 04/01/81 $0.1125 Regular Cash
10/29/80 12/15/80 01/01/81 $0.1125 Regular Cash
08/27/80 09/15/80 10/01/80 $0.1125 Regular Cash

Connect with Textron IR

David Rosenberg, Vice President, Investor Relations
(401) 457-2288
Kyle Williams, Manager, Investor Relations
(401) 457-2288

Email Alert

Enter your Email *
Mailing Lists *





 
Enter the code shown above.